Service Applications
From: A Static State: Service App Descriptions
Services | Description | Service Application | Cross Farm | Partitioning | Available On |
Access Database Services | New service that allows for viewing, editing and interacting with MS Access through a browser. | Yes | No | Yes ** | SP2010 ENT |
Application Registry Service | Enables users to search and collaborate around business data. Provides backward compatibility to BDC service. | No | No | NA | SPF & up |
Business Data Connectivity | Access to line of business systems. Service now supports writing to data services. | Yes | Yes | Yes | SPF & up |
Central Administration | Central Admin Site | No | No | NA | SPF & up |
Document Conversions Launcher Service | Schedules and initiates document conversions. | No | No | NA | SPF & up |
Document Conversions Load Balancer Service | Balances document conversions across the SharePoint farm. | No | No | NA | SPF & up |
Excel Calculation Services | Ability to interact with Excel files in a browser. New extended functionality. | Yes | No | No | SP2010 ENT |
Lotus Notes Connector | Index service connector to index Lotus Notes Domino Servers. | Yes | Yes | Yes | SP2010 STD & up |
InfoPath Service | Supports hosting InfoPath forms in SharePoint. | No | Yes | Yes ** | SP2010 ENT |
Managed Metadata Service | New service that manages taxonomy structures and definitions. This is used to manage the various hierarchies, social infrastructure, and keywords. It also allows for the publishing of the content across various collection sites. | Yes | Yes | Yes | SP2010 STD & up |
Microsoft SharePoint Foundation Incoming E-mail | Email service. This will run on the machine where the web application is running. | No | No | NA | SPF & up |
Microsoft SharePoint Foundation Subscription Settings Services |
There are multiple functions for service applications.New service used to track subscription IDs and settings for services that deployed in partition mode. They are used to track ID’s and settings for services that are in a given mode. They are deployed only through the Windows PowerShell. | Yes | NA | NA | SPF & up |
Microsoft SharePoint Foundation User Code Service | New service runs code deployed as part of a sandbox solution and runs in restricted mode. Must be started on any machine in the farm that needs to run Sandbox code. | No | NA | NA | SPF & up |
Microsoft SharePoint Foundation Web Application | The service that runs the web application. | No | No | NA | SPF & up |
Microsoft SharePoint Foundation Workflow Timer Service | Responsible for running timer jobs. | No | No | NA | SPF & up |
PerformancePoint |
This allows the capabilities of PerformancePoint to be implemented which include BI dashboard services. | Yes | No | NA | SP2010 ENT |
PowerPoint | New services that allows viewing, editing and broadcasting PowerPoint in a browser. | Yes | No | Yes ** | SP2010 ENT |
Project | Host project server 2010. | Yes | No | Yes | Additional server product. |
Search Query and Site Settings Service | Service that performs a query across built indexes. | Yes | Yes | Yes* | SP2010 STD & up |
Secure Store Service | Service provide SSO authentication. | Yes | Yes | Yes | SP2010 STD & up |
SharePoint Foundation Search | Service that provides search capabilities for SharePoint Foundation Search only. For SharePoint Server 2010 Standard and Enterprise this service will perform online Help search. | No | No | NA | SPF & up. |
SharePoint Server Search | Crawls content, creates indexes and performs queries. Automatically configured. | Yes | Yes | Yes* | SP2010 STD & up |
State Service | New services that provides temporary storage of user session data for SharePoint components. | Yes | No | Yes ** | SP2010 STD & up |
Usage and Health Data Collection | Reporting services that provide farm wide usage and health. This allows the user to be able to view many different reports about usage and health. | Yes | No | Yes | SPF & up |
User Profile | New and expanded social networking services and features. | Yes | Yes | Yes | SP2010 STD & up |
User Profile Synchronization Service | Synchronizes user and group profile information that is stored in the SharePoint Server 2010 profile store with profile information that is stored in directory services across the enterprise. Works with AD, BDC, Novel LDAP and Sun LDAP (more info). | Yes | Yes | Yes | SP2010 STD & up |
Visio Graphics Service |
This allows users to view and refresh diagrams in web browser that have been published in Visio 2010. | Yes | No | Yes ** | SP2010 ENT |
Web Analytics Data Processing Service | Captures data for analytics. | Yes | Yes | Yes | SPF & up |
Web Analytics Web Service | Web service interfaces for analytics. | Yes | Yes | Yes | SPF & up |
Word Automation Services | Service that performs automated bulk document conversions. | Yes | No | Yes ** | SP2010 STD & up |
Microsoft Project Server 2010 |
This allows hosting for one or more of the Microsoft Project Web Access platforms. It helps to schedule functions and calculations. It also helps with the interface for all data with Microsoft Project 2010. | No | No | N/A | Not Verified |
Office Web Apps Services |
(Word View Service, PowerPoint Service, and Excel Calculation Services) – These Office Web Apps are part of Microsoft Office 2010 Suites. Associated services are used to create documents that you can view or edit with a web | Yes (some) | No | N/A | Not Verified |
(*) FAST Search cannot be partitioned. (**) Supports partitioning but is not needed because there is no tenant data.


